Instead of calculating from scratch, use this reference to find your approximate minimum payment and total interest cost. All figures at 22% APR (2026 US average). For your exact numbers, use the full calculator.
| Balance | 2% Flat Minimum | Interest+1% Minimum | Months to Pay Off (2%) | Total Interest (2%) | Total Paid (2%) |
|---|---|---|---|---|---|
| $500 | $25 | $25 | 0 yr 8 mo | $34 | $534 |
| $1,000 | $25 | $28 | 2 yr 2 mo | $270 | $1,270 |
| $2,000 | $40 | $53 | 5 yr 3 mo | $860 | $2,860 |
| $3,000 | $60 | $80 | 7 yr 0 mo | $1,570 | $4,570 |
| $5,000 | $100 | $133 | 9 yr 7 mo | $6,520 | $11,520 |
| $7,500 | $150 | $200 | 10 yr 10 mo | $7,800 | $15,300 |
| $10,000 | $200 | $267 | 11 yr 10 mo | $10,400 | $20,400 |
| $15,000 | $300 | $400 | 12 yr 11 mo | $15,600 | $30,600 |
| $20,000 | $400 | $533 | 13 yr 9 mo | $20,800 | $40,800 |
All calculations at 22% APR. Floor amounts ($25) apply where noted. Interest+1% figures assume 22% APR. Use the calculator for your exact APR.